Delivery of product is to tent site or main level of building other extra cost
We do deliver/service additional areas on a case by case basis
2023 Delivery Fees
A | ||||||
Addison | $50.00 | |||||
Arlington Heights | $70.00 | |||||
Aurora | $65.00 | |||||
B | ||||||
Bartlett | $60.00 | |||||
Batavia | $70.00 | |||||
Bellwood | $60.00 | |||||
Bensenville | $60.00 | |||||
Berkley | $60.00 | |||||
Bloomingdale | $60.00 | |||||
Bolingbrook | $90.00 | |||||
Broadview | $70.00 | |||||
Brookfield | $75.00 | |||||
Buffalo Grove | $90.00 | |||||
Burr Ridge | $80.00 | |||||
C | ||||||
Carol Stream | $50.00 | |||||
Clarendon Hills | $60.00 | |||||
Countryside | $90.00 | |||||
D | ||||||
Darien | $80.00 | |||||
Des Plaines | $80.00 | |||||
Downers Grove | $60.00 | |||||
Dundee | $100.00 | |||||
E | ||||||
Elburn | $100.00 | |||||
Elgin | $70.00 | |||||
Elk Grove Village | $60.00 | |||||
Elmhurst | $60.00 | |||||
Elmwood Park | $90.00 | |||||
F | ||||||
Forest Park | $100.00 | |||||
Forest View | $150.00 | |||||
Franklin Park | $70.00 | |||||
G | ||||||
Geneva | $70.00 | |||||
Gilberts | $125.00 | |||||
Glen Ellyn | $50.00 | |||||
Glendale Heights | $50.00 | |||||
Glenview | $110.00 | |||||
H | ||||||
Hanover Park | $60.00 | |||||
Hillside | $60.00 | |||||
Hinsdale | $60.00 | |||||
Hoffman Estates | $80.00 | |||||
I | ||||||
Itasca | $50.00 | |||||
J | ||||||
Justice | $100.00 | |||||
L | ||||||
LaGrange | $70.00 | |||||
Lemont | $80.00 | |||||
Lisle | $70.00 | |||||
Lockport | $150.00 | |||||
Lombard | $50.00 | |||||
Long Grove | $100.00 | |||||
Lyons | $150.00 | |||||
M | ||||||
Matteson | $175.00 | |||||
Maywood | $75.00 | |||||
McCook | $125.00 | |||||
Medinah | $50.00 | |||||
Melrose Park | $70.00 | |||||
Montgomery | $125.00 | |||||
Morton Grove | $90.00 | |||||
Mount Prospect | $80.00 | |||||
N | ||||||
Naperville | $75.00 | |||||
New Lenox | $150.00 | |||||
Niles | $100.00 | |||||
Norridge | $80.00 | |||||
North Aurora | $70.00 | |||||
North Riverside | $150.00 | |||||
Northbrook | $150.00 | |||||
Northlake | $70.00 | |||||
O | ||||||
Oak Brook | $60.00 | |||||
Oakbrook Terrace | $60.00 | |||||
Orland Park | $135.00 | |||||
Oswego | $100.00 | |||||
P | ||||||
Palatine | $75.00 | |||||
Park Ridge | $60.00 | |||||
Plainfield | $100.00 | |||||
Prospect Heights | $60.00 | |||||
R | ||||||
River Grove | $80.00 | |||||
Rolling Meadows | $80.00 | |||||
Romeoville | $130.00 | |||||
Roselle | $60.00 | |||||
Rosemont | $80.00 | |||||
S | ||||||
Schaumburg | $60.00 | |||||
Schiller Park | $70.00 | |||||
South Barrington | $80.00 | |||||
South Elgin | $70.00 | |||||
St. Charles | $75.00 | |||||
Stone Park | $60.00 | |||||
Streamwood | $70.00 | |||||
Sugar Grove | $110.00 | |||||
T | ||||||
V | ||||||
Villa Park | $50.00 | |||||
W | ||||||
Warrenville | $60.00 | |||||
Wayne | $60.00 | |||||
West Chicago | $60.00 | |||||
Westchester | $60.00 | |||||
West Dundee | $90.00 | |||||
Western Springs | $60.00 | |||||
Westmont | $70.00 | |||||
Wheaton | $60.00 | |||||
Willowbrook | $80.00 | |||||
Winfield | $60.00 | |||||
Wood Dale | $60.00 | |||||
Woodridge | $70.00 | |||||
Y |