Delivery of product is to tent site or main level of building other extra cost
We do deliver/service additional areas on a case by case basis
2024 Delivery Fees
A | ||||||
Addison | $60.00 | |||||
Arlington Heights | $75.00 | |||||
Aurora Dupage County | $90.00 | |||||
Aurora Kane County | $100.00 | |||||
B | ||||||
Bartlett | $80.00 | |||||
Batavia | $90.00 | |||||
Bellwood | $70.00 | |||||
Bensenville | $70.00 | |||||
Berkley | $70.00 | |||||
Bloomingdale | $70.00 | |||||
Bolingbrook | $125.00 | |||||
Broadview | $80.00 | |||||
Brookfield | $110.00 | |||||
Burr Ridge | $100.00 | |||||
C | ||||||
Carol Stream | $70.00 | |||||
Clarendon Hills | $75.00 | |||||
D | ||||||
Darien | $90.00 | |||||
Des Plaines | $90.00 | |||||
Downers Grove | $75.00 | |||||
E | ||||||
Elgin | $100.00 | |||||
Elk Grove Village | $70.00 | |||||
Elmhurst | $70.00 | |||||
F | ||||||
Franklin Park | $80.00 | |||||
G | ||||||
Geneva | $90.00 | |||||
Glen Ellyn | $70.00 | |||||
Glendale Heights | $70.00 | |||||
H | ||||||
Hanover Park | $80.00 | |||||
Hillside | $80.00 | |||||
Hinsdale | $80.00 | |||||
Hoffman Estates | $90.00 | |||||
I | ||||||
Itasca | $70.00 | |||||
L | ||||||
LaGrange | $80.00 | |||||
Lemont | $110.00 | |||||
Lisle | $80.00 | |||||
Lombard | $70.00 | |||||
M | ||||||
Maywood | $90.00 | |||||
Medinah | $70.00 | |||||
Melrose Park | $90.00 | |||||
Montgomery | $135.00 | |||||
Morton Grove | $110.00 | |||||
Mount Prospect | $100.00 | |||||
N | ||||||
Naperville Dupage County | $90.00 | |||||
Naperville Will County | $100.00 | |||||
Norridge | $100.00 | |||||
North Aurora | $90.00 | |||||
Northlake | $80.00 | |||||
O | ||||||
Oak Brook | $70.00 | |||||
Oakbrook Terrace | $70.00 | |||||
Orland Park | $145.00 | |||||
Oswego | $125.00 | |||||
P | ||||||
Palatine | $95.00 | |||||
Park Ridge | $90.00 | |||||
Plainfield | $140.00 | |||||
Prospect Heights | $90.00 | |||||
R | ||||||
River Grove | $100.00 | |||||
Rolling Meadows | $90.00 | |||||
Roselle | $70.00 | |||||
Rosemont | $90.00 | |||||
S | ||||||
Schaumburg | $85.00 | |||||
Schiller Park | $90.00 | |||||
South Barrington | $90.00 | |||||
South Elgin | $100.00 | |||||
St. Charles | $100.00 | |||||
Stone Park | $80.00 | |||||
Streamwood | $90.00 | |||||
T | ||||||
V | ||||||
Villa Park | $70.00 | |||||
W | ||||||
Warrenville | $80.00 | |||||
Wayne | $80.00 | |||||
West Chicago | $80.00 | |||||
Westchester | $70.00 | |||||
Western Springs | $80.00 | |||||
Westmont | $85.00 | |||||
Wheaton | $75.00 | |||||
Willowbrook | $90.00 | |||||
Winfield | $75.00 | |||||
Wood Dale | $70.00 | |||||
Woodridge | $90.00 | |||||
Y |